For families' users:
For Caregivers:
For Facility operators:
"Resyone Plus" Robotic Care Bed/Wheelchair XPN-S10601HK |
||
---|---|---|
General | Body Weight of User (kg) | 100 |
Length of Mattress (mm) | 1970 | |
Width of Mattress (mm) | 460 (Wheel Chair) |
|
Height of Mattress (mm) | (Bedsores guide: ~ Stage II) |
|
Wheel Chair | Length of Wheel Chair (mm) | 1178 |
Width of Wheel Chair (Sitting State) (mm) | ||
Height of Wheel Chair (Sitting State) (mm) | ||
Surface Height of Wheel Chair Seat (mm) | ||
Surface Width of Wheel Chair Seat (mm) | ||
Back Raising Angle | 0 - 75° | |
Caster Diameter (mm) | 150 | |
Power | DC24V (with Lead Storage Battery [2Ah], power charger) | |
Weight (kg) | 50 | |
Bed with Wheel Chair | Length of Bed (mm) | 2075 |
Width of Bed (mm) | 1009 (combined with Wheel Chair) |
|
Height of Bed (mm) | 799 - 1079 | |
Length of Bottom (mm) | 1945 | |
Width of Bottom (mm) | 890 (including Wheel Chair) | |
Height of Bottom (mm) | 455 - 735 | |
Head raising angle | 0 - 70° | |
Foot raising angle | 0 - 28° | |
Diameter of Caster (mm) | 100 | |
Power | 220V AC 50Hz | |
Power Consumption | 200W | |
Weight (kg) | 164 (including Wheel Chair) | |
Optional Accessories | Siderail PN-S106042HK (2 units per set) Overbed-table VA1316039HK Power Outage Battery Kit (for bed) PN-S106041HK |
*Please consult your doctor or caregiver if necessary.